Mixed Match Result
Grade: B Special 2 | Round: 09 |
Home Team: Buckley Park | Away Team: North Park |
Man 1: Davis, Steve | Man 1: Mavrias, John |
Man 2: Rae, Richard | Man 2: Plithakis, Andrew |
Lady 1: Emergency 1 | Lady 1: Webster, Carolyn |
Lady 2: Munro, Carol | Lady 2: Mavrias, Lia |
Home Emergencies: Andy- no further information provided on scoresheet   |
Away Emergencies:   |
Set 1 (M1+M2) | 6   | 1   |
Set 2 (L1+L2) | 6   | 4   |
Set 3 (M1+L1) | 4   | 6   |
Set 4 (M2+L2) | 5   | 6   |
Set 5 (M1+L2) | 4   | 6   |
Set 6 (M2+L1) | 3   | 6   |
Total | 28   | 29   |
Winning Team: North Park